Alley Pond Park
| Park Overview: | Park in eastern Queens with a unique wetlands environment. |
| Trail Uses: | Hiking |
| Dogs: | No dogs |
| Trail Miles: | 0 miles |
| Park Acreage: | 657 acres |
| City/County/ State: | New York City/Queens/NY |
| Park Description: | Much of the park is situated on a ridge left by a retreating glacier, which also dropped massive boulders and carved kettle ponds into the landscape. There are wetlands composed of fresh water, salt water, and an estuarine mix of both. This mix helped create the diverse ecosystems found in the park, and is an attractant for migratory birds and other wildlife. There is both a Nature Center in the wooded south side of the park, and an Environmental Center at the northern end in the wetlands. Additional information can be found on the Alley Pond Environmental Center website. |
| Trails Overview: | A 3 mile paved path parallels the Cross Island Parkway along Little Neck Bay, and a network of marked trails is maintained by volunteers of the New York-New Jersey Trail Conference. |
| Directions: | By car from Northern Boulevard near the Cross Island Parkway, and via several Queens bus routes. |
| Contact Information: | New York City Department of Parks and Recreation 212-639-9675 |
| Region: | New York City |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email
