Hamburg Mountain Wildlife Managment Area
| Park Overview: | For those hikers who enjoy the challenge of bushwhacking or following unmarked woods roads and want to be away from crowds. |
| Trail Uses: | Hiking |
| Dogs: | |
| Trail Miles: | |
| Park Acreage: | 2826 acres |
| City/County/ State: | Hardyston & Vernon/Sussex/NJ |
| Buy Trail Map: | North Jersey Trails Map |
| Buy Book: |
| Park Description: | The Hamburg Mountain WMA |
| Trails Overview: | There are no marked trails in this wildlife management area. Use topographical map link below. Hikers can purchase the Franklin, Hamburg, and Wawayanda USGS topographical quadrangle maps; or free scanned copies are available at the USGS web site
|
| Directions: | Main access point is the signed parking lot on the north side of NJ 23 about one mile east of County 517. Topographical maps showing parking areas can be found at: Table of Wildlife Management Areas |
| Contact Information: | NJ DEP, Division of Fish & Wildlife 609-984-0547 |
| Region: | Kittatinnies |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email
