Manchester Wildlife Management Area
Map
View Greenwood Forest/Manchester in a larger map
| Park Overview: | Typical of the Pine Barrens are these 3000 plus acres of pitch-pine, scrub oak and cedar swamps. |
| Trail Uses: | Hiking, Mountain biking |
| Dogs: | |
| Trail Miles: | |
| Park Acreage: | 3362 acres |
| City/County/ State: | Manchester/Ocean/NJ |
| Buy Book: |
| Park Description: | The uplands of the Manchester WMA |
| Trails Overview: | Even though the area is rimmed with private homes, once away on the sand roads [which lead off the paved roads into the interior], there is only a hint or two of human intrusion. Private properties line the edges of the paved roads, so hikers should take care not to trespass. Topographical maps can be found at: Table of Wildlife Management Areas. Hikers can also purchase the Cassville, Keswick Grove, and Whiting USGS topographic quadrangle maps; free scanned copies are available at the USGS web site.
|
| Directions: | Take NJ 70 to the junction with either Beckerville Road or County 539 near Manchester and turn north. Sand roads lead off the paved roads into the interior. |
| Contact Information: | NJ DEP, Division of Parks and Forestry 609-984-0547 |
| Region: | Pinelands |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email
