Morris Canal [Hugh Force Park]
Map
View Morris Canal [Hugh Force Park] in a larger map
| Park Overview: | Walk a piece of the historic towpath along the original Morris Canal which operated from 1831 to 1924. |
| Trail Uses: | Hiking |
| Dogs: | |
| Trail Miles: | 0.3 miles |
| Park Acreage: | |
| City/County/ State: | Wharton/Morris/NJ |
| Park Description: | Completed in 1831, The Morris Canal was built to transport coal from Pennsylvania and, it was hoped, revitalize the New Jersey Iron industry. Its main line stretched more than a hundred miles from Phillipsburg on the Delaware River to Jersey City. An artful map traces out its course: http://www.canalsocietynj.org/Mcanal_map.htm. The canal ceased operation in 1924, and since then suburban development has obliterated much of it. Within Hugh Force Park is one of the best preserved sections of the canal, which appears much as it would have during its period of operation. For other publicly accessible locations: http://www.canalsocietynj.org/Morris_Canal_Access.pdf |
| Trails Overview: | Walking the old towpath to Lock 2 East is described in the "directions" link just below. It is roughly 0.3 mile |
| Directions: | Hugh Force Park is a Wharton Boro community park, near Exit 34A of I-80. Written directions: http://nynjctbotany.org/njhltofc/hugeforc.html |
| Contact Information: | Canal Society of New Jersey 908-722-9556 |
| Region: | Morris County |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email