Wallkill Valley Rail Trail
Map
View Wallkill Valley Rail Trail in a larger map
| Park Overview: | A 12.2 mile rail trail offering flat and easy walking, with views of the Shawangunks. |
| Trail Uses: | Hiking, Mountain biking, X-C skiing |
| Dogs: | Dogs on leash |
| Trail Miles: | 12.1 miles |
| Park Acreage: | |
| City/County/ State: | New Paltz/Ulster/NY |
| Buy Book: | New York Walk Book |
| Park Description: | Running through the valley at the base of the Shawangunks, mostly within view of the many southeast-facing cliffs, is the 12.2 mile Wallkill Valley Rail Trail. |
| Trails Overview: | With rails and ties now gone, the fine cinder trail surface offers flat and easy walking. It rambles through farms and forests, streams and wetlands, and the towns of Gardiner and New Paltz. Use the web in Contact Information and follow "trail map" link. |
| Directions: | Take Exit 18 from the New York Thruway and turn west on NY 299 [Main Street] through New Paltz until intersecting the rail trail just before the Wallkill River bridge. Also use the web in Contact Information, follow "trail map" link which shows other access points. |
| Contact Information: | The Wallkill Valley Rail Land Trust |
| Region: | Shawangunk Mountains |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email